Resource portal
With nearly 30 years of manufacturing experience there is not much we don't know about infrared laser mirrors and the polishing and coating of high quality metal surfaces. There are some technical guides and tools here as well as our brochures and newsletters offering additional help and information, whatever your query.
We understand CO2 lasers, both beam delivery and resonators. We have software to model Gaussian beam propagation, design lenses and mirror systems and test them with our 150W CO2 laser and optical table.
Newsletters
LBP Newsletter | Description | File type | File size |
---|---|---|---|
Dec 2021 | LBP Optics continues to grow | 469kb | |
Dec 2020 | Season's Greetings | 366kb | |
Sep 2020 | Single point diamond turning, reflective optics | 1.29MB | |
Oct 2019 | Diamond machining, interferometry, polishing titanium | 1.27MB | |
Dec 2018 | Optical design, polishing titanium, tellurium copper | 1.4MB | |
Dec 2017 | Polishing graphite, spherical mirrors and mirror design | 768KB | |
Sept 2016 | Mirrors, Materials and Coatings | 188KB | |
Oct 2015 | Stainless Steel Mirrors, Diffuse Reflectors, CPC polishing | 187KB | |
March 2015 | Uncoated Copper Mirrors, Lapping, Diagonal Mirrors. | 211KB | |
Jan 2015 | LBP at Photonics West 2015 10-12 February | .DOCX | 41KB |
Dec 2014 | Mirrors in Space, Substrates for Coating | 475KB | |
Sept 2014 | Mirror Distortion, Optical Polishing, Gas Cell Mirrors | 191KB | |
Aug 2014 | Press Release - LBP Steps Up Lapping and Polishing Service | .DOCX | 125KB |
June 2014 | Lapping and Polishing Expertise | 220KB | |
Dec 2013 | Unique gold coating, spherical or parabolic? | 250KB | |
Sept 2013 | 9.3um mirrors, dewpoint, pickoff mirror | 200KB | |
June 2013 | Super-smooth polishing and surface scatter | 250KB | |
Nov 2012 | Mirrors with Mounts Can Save Money | 250KB | |
July 2012 | Terahertz mirrors, solid Aluminium mirrors | 250KB | |
April 2012 | Volume manufacture of laser mirrors | 250KB | |
Feb 2012 | Mirrors for QCL, novel mirror designs save money | 200KB | |
Sept 2011 | 21 years old, packing, AILU presentation | 450KB | |
July 2011 | Parallelism, through hole mirrors, autocollimator | 250KB | |
Sept 2010 | Stainless Steel Mirrors, TEA laser mirrors | 200KB | |
June 2010 | Spherical mirrors, exchange rates, beam expanders | 250KB | |
Dec 2009 | Lightweight laser mirrors, surface roughness | 193KB | |
Sept 2009 | Reworking mirrors and infrared reflectors | 193KB |
Technical documents
Document | Description | File type | File size |
---|---|---|---|
Dual-focus ZnSe lenses | Dual-focus ZnSe lenses get ready to shine in industrial laser systems | 2Mb | |
Thermal Behaviour | Thermal lensing & distortion of copper mirror & ZnSe | 21Kb | |
Why do optics fail? | Contamination of CO2 laser optics | 250 Kb | |
Cleaning CO2 optics | How to safely clean an optic - solvents and wipes | 150 Kb | |
Typical Interferogram | Print out from phase shifting Fizeau interferometer | .JPG | 150Kb |
Interferogram of repaired mirror | Interferogram before & after repolish and gold coat | 750Kb | |
Guide to reworking | Guide to reworking | 300Kb | |
Conflict Materials Statement | Source of Gold material | 326Kb | |
FT-CL Collimator | FIBER Tools 1 Micron Beam Delivery - Collimator | 152Kb | |
Hard Gold Copper Mirrors | Hard Gold Copper Mirrors | 546Kb | |
Reflectivity of Molybdenum | Reflectivity of Molybdenum Laser Mirrors | 467Kb | |
Supermax R copper spectral curve | Supermax R copper spectral curve | .DOC | 36Kb |
Supermax R vs AOI @ 10.6um | Supermax coating reflectance with angle of incidence at 10.6 microns | .XLS | 20Kb |
Supermax R vs Wavelength S&P | Supermax R vs Wavelength S & P | .XLS | 96Kb |
Hard Gold Coated Mirrors | Hard Gold Coated Mirrors for High Power Fibre Laser Applications | 264Kb |
Brochures
Document | Description | File type | File size |
---|---|---|---|
Lapping and polishing capabilities | Lapping and polishing datasheet | 2.8MB | |
Aluminium Mirrors | Features and benefits of Aluminium mirrors | 2.5MB | |
Medical and dental laser mirrors | For Er:YAG and high power CO2 lasers | 2.6MB | |
Rework and repair of mirrors | Case studies from customers | 180Kb | |
Miroirs et traitements | En Francais | 200Kb | |
Espejos Infra rojos | En Espanol | 200Kb | |
Reworking CO2 laser Mirrors | Case Studies, examples and customer experiences | 230Kb | |
Press Release | Reworking used industrial laser mirrors | 85Kb | |
Pictures of custom mirror types | Unusual solid metal mirrors and custom designs | 900Kb | |
Silver and Aluminium coatings | Data for our mirrors in the UV, Visible and IR | 900Kb | |
Prototype components | Low cost production of small volume parts | 2.3MB | |
Press Release | LBP at Laser World of Photonics Munich June 2015 | 86Kb | |
Press Release | ULO Optics purchases LBP Optics | .DOCX | |
LBP Optics Brochure | Company Overview LBP Optics Ltd | 1MB | |
Diamond Machining brochure | The Experts in Single Point Diamond Turning | 5MB |
Policy documents
Document | Description | File type | File size |
---|---|---|---|
Anti Bribery | Anti Bribery and Anti Corruption Policy | 0.7MB | |
Data Protection Policy | Data Protection Policy June 2020 | 0.6MB | |
ISO 9001:2015 Certificate | ISO 9001:2015 Certificate | 0.4Mb | |
REACH Declaration of Conformity | LBPO REACH Declaration of Conformity | 300kb | |
RoHS Declaration of Conformity | LBPO RoHS Declaration of Conformity | 300kb | |
Optics Certificate | AILU Membership Certificate | 2.39Mb | |
LBP Optics Quality Policy | LBP Optics Quality Policy | 184kb | |
Privacy | Privacy Policy | HTML | n/a |
Terms and Conditions | Terms and Conditions | HTML | n/a |
If you can’t find what you want here, please contact us for further help and information.